He is followed by familiar names, including Daniel Jaro Fresneda and Pavlos Xanthopolous (brother of London 2010 winner Christos).
At the other end of the scale, German Roy Decker returned with the shortest stack so it is perhaps unsurprisingly that he has exited early, with six other players also hitting the rail in the first 30 minutes play.
# | Name | Chipcount |
1 | DANIEL KORCZAK | 181,500 |
2 | DAN-IONUT HILA | 148,700 |
3 | ALEXANDER STAENGLE | 140,700 |
4 | PIOTR TUCZYNSKI | 137,900 |
5 | HEINZ H. | 134,500 |
6 | JULIEN LUY | 131,000 |
7 | MARIO KARMAN | 130,700 |
8 | SIMON MERTLITSCH | 129,300 |
9 | AKIN KAAN | 126,900 |
10 | JAN-PETER JACHTMANN | 124,000 |
11 | DANIEL JARO FRESNEDA | 122,700 |
12 | JAKUB GAGO | 116,800 |
13 | VINCENT GOMEZ | 116,400 |
14 | ISTVAN MIKULAS | 109,400 |
15 | PETER FALLY | 108,300 |
16 | JAKOB MÖSSLACHER | 105,600 |
17 | JOZEF BARTALOS | 103,300 |
18 | KOSTAS SOKRATOUS | 94,500 |
19 | BERNHARD HAIDER | 90,900 |
20 | LUDOVIT FISCHER | 90,100 |
21 | PAVLOS XANTHOPOULOS | 88,200 |
22 | PAWEL ZOLADKIEWICZ | 87,600 |
23 | MALY VITEZSLAV | 86,000 |
24 | DIETER PREINERSDORFER | 81,300 |
25 | RACHID WARET | 79,200 |
26 | OSWIN ZIEGELBECKER | 77,600 |
27 | SVEN ELLRICH | 77,500 |
28 | HENRIK LUNDSFRYD | 75,200 |
29 | NIKOLAOS SKIADAS | 73,100 |
30 | STEFAN KARLSSON | 68,700 |
31 | ISTVAN UJVARI | 65,800 |
32 | MARCIN DOLINA | 63,200 |
33 | TOMAS BILY | 61,400 |
34 | PETER HORVATH | 60,200 |
35 | MIRCEA OLARU | 59,300 |
36 | BILLY NGO | 58,600 |
37 | PAWEL JASKOLSKI | 58,300 |
38 | LUTZ HOFFMANN | 57,800 |
39 | ZOLTAN SZABO | 56,000 |
40 | TAMAS LOSONCZI | 55,100 |
41 | KAMIL JAMROZ | 54,900 |
42 | LUKASZ GRUSZIEVICZ | 53,900 |
43 | CARLO SCHINDLAUER | 53,700 |
44 | MIRCEA ZARIC | 53,600 |
45 | SANDOR BARSCSA | 53,200 |
46 | IOANNIS BOUZALIS | 52,700 |
47 | GARCIA FERMIN | 52,200 |
48 | MATTHIAS JAN BEN | 49,900 |
49 | PHILIP JUNGHUBER | 47,400 |
50 | GRZEGORZ WYRAZ | 46,700 |
51 | SIEGFRIED RATH | 43,000 |
52 | BARTL. SWIEBODA | 42,600 |
53 | ATTILA KOUCZ | 39,800 |
54 | PAVEL CHALUPKA | 37,600 |
55 | PIOTR SOWINSKI | 37,400 |
56 | CHRISTIAN STALLINGER | 36,600 |
57 | TAMAS DARANYI | 36,300 |
58 | TONI HAKAN ENGLUND | 35,700 |
59 | MARCUS HEIN | 35,200 |
60 | LUKA LESIC | 35,100 |
61 | TIBOR HOFFMANN | 34,800 |
62 | MIKLOS CSABA | 34,700 |
63 | DEMIR BUNYAMIN | 34,400 |
64 | BYULENT MUSTAFA | 33,500 |
65 | MARCELLO GNANI | 32,300 |
66 | YANN PAUCHON | 31,500 |
67 | MARCUS WYSKOVSKY | 31,300 |
68 | AVGERINOS CHALATIS | 30,500 |
69 | EDUARDO LACAL | 30,200 |
70 | DAVID CEPEDA | 29,900 |
71 | THOMAS TAUBENSCHUSS | 29,900 |
72 | DANIEL FRESNEDA PINA | 28,700 |
73 | GERALD SOCHOR | 25,700 |
74 | TOMAS VILLAVERDE | 24,000 |
75 | RENE KEDL | 23,800 |
76 | ZSOLT ADAMOVICS | 23,600 |
77 | MARTIN SVUB | 22,800 |
78 | LUIS MARTINEZ | 22,500 |
79 | MIROSLAV SPACIL | 21,500 |
80 | ANDRE BOGUMIL | 20,900 |
81 | GREIG MILLER | 20,900 |
82 | WOLFGANG FOGLAR | 20,900 |
83 | DUBRANKO BAGIC | 20,700 |
84 | ANDREAS POURNARAS | 20,700 |
85 | MICHAEL HUBER | 19,600 |
86 | ATH. ZAPANTIOTIS | 18,500 |
87 | GABOR STIKL | 18,500 |
88 | ATTILA POLLNER | 18,400 |
89 | RAFAL LUBCZYNSKI | 18,000 |
90 | STEFANO ROSSOMONDO | 14,400 |
91 | ALEJANDRO RODRIGO | 13,800 |
92 | GRZEGORZ SAWCZAK | 13,300 |
93 | MARIO ZELSKO | 12,500 |
94 | CANALS PEDREGOSA | 12,000 |
95 | ROY DECKER | 11,300 |
No comments:
Post a Comment