Saturday, 8 October 2011

Redraw

This is how the tables are going to look in around two hours' time when we restart:


Name Country Chips Table Seat

Kalim Jakimov Bulgaria 12,500 31 1
Zoltan Kapitany Hungary 42,300 31 2
Csaba Kiss Hungary 49,900 31 3
Moritz Felsing Germany 35,500 31 4
Pantos Pierros Greece 19,700 31 5
Stefano Rossomando Italy 28,200 31 6
Matthias Ruppert Germany 47,900 31 7
Gabor Bank Hungary 35,300 31 8
Wolfram Henke Germany 23,900 31 9
Attila Koncz Hungary 43,100 31 10
Rob Perelman USA 32,900 32 1
Milan Zaric Austria 65,400 32 2
Ti Zhen Chen China 29,000 32 3
Christos Xanthopoulos Greece 25,400 32 4
Robert Haigh Germany 47,100 32 5
Tibor Hoffmann Hungary 37,000 32 6
Georg Schwab Germany 64,500 32 7
Bobi Badic Austria 39,100 32 8
Johann Kroiss Austria 45,300 32 9
Marcus Fux Austria 27,600 32 10
Erwin Hammer Austria 8,600 33 1
Florian Schleps Austria 35,400 33 2
Dan Semenescu Romania 37,000 33 3
Igor Panak Slovakia 35,200 33 4
Lukasz Gebica Poland 79,300 33 5
Erwin Hoffmann Austria 72,800 33 6
David Pishuafar Germany 69,900 33 7
Jonas Tamas Hungary 20,500 33 8
Ferenc Bartha Hungary 31,200 33 9
Siegfried Rath Austria 27,300 33 10
Wilhelm Helget Austria 55,600 34 1
Imre Karpati Hungary 47,600 34 2
Franz Gottfried Austria 52,800 34 3
Gabor Dudas Hungary 75,700 34 4
Reinhard Otte Germany 18,100 34 5
Andreas Rein Austria 37,000 34 6
Vojtech Roubicek Czech Rep. 17,900 34 7
Niki Kovacs Austria 65,900 34 8
Jörg Kleindienst Austria 75,500 34 9
Balics Laszlone Hungary 109,200 34 10
Oliver Kugler Germany 33,700 35 1
Bartosz Odor Hungary 19,500 35 2
Jaromir Sitavahe Czech Rep. 31,300 35 3
Christoph Erdt Austria 49,000 35 4
Konstantinos Meliopoulos Greece 25,500 35 5
Valentin Schachinger Austria 27,700 35 6
Adrian Apmann Germany 125,300 35 7
Jesper Toftlund Denmark 11,300 35 8
Mihaily Gengeliczki Hungary 92,200 35 9
Alejandro Rodrigo Spain 81,200 35 10
Andre Bogumil Germany 11,500 36 1
Helmut Tauber Austria 40,100 36 2
Janos Karoly Takacs Hungary 72,500 36 3
Sean Mc Leod Germany 67,800 36 4
Ferenc Gal Hungary 90,800 36 5
Bari Austria 45,600 36 6
Danilo Reh Germany 64,000 36 7
Gabor Kiss Hungary 50,700 36 8
Stefan Lehner Austria 42,400 36 9
Miklos Nemeth Hungary 12,200 38 1
Edmond Ala Austria 34,300 38 2
Bastian Blüm Germany 19,700 38 3
Philipp Hauk Austria 39,100 38 4
Bartlomiez Kakol Poland 24,500 38 5
Balazs Jablonkai Hungary 89,500 38 6
Andrej Bogdanov Germany 55,500 38 7
Gabor Krecso Hungary 13,200 38 8
Renato Szabo Hungary 95,000 38 9
Fabio Arranz Spain 38,500 39 1
Peter Kamaras Hungary 93,900 39 2
Istvan Mikucas Hungary 76,900 39 3
Friedrich Pfalzer Austria 52,600 39 4
Dominik Ostrowski Poland 44,500 39 5
Ferenc Riech Germany 160,800 39 6
Peter Gal Hungary 68,400 39 7
Miroslav Angelov Bulgaria 60,100 39 8
Ronald Zapantis Austria 53,200 39 9
Michael Csango Austria 99,700 1 1
Marcin Mucha Poland 48,100 1 2
Markus Stinner Austria 41,400 1 3
Michael Tschanz Switzerland 17,700 1 4
Philipp Kober Austria 41,600 1 5
David Landori Czech Rep. 13,500 1 6
Emil Hegedüs Hungary 125,800 1 7
Kristiyan Ivanov Bulgaria 65,700 1 8
Ulrike Schröder Germany 47,100 1 9
Peter Gabriel Romania 48,800 2 1
Christos Zormpas Greece 12,600 2 2
Gabor Stikl Hungary 14,900 2 3
Amir Albassi Germany 65,900 2 4
Laszlo Horvath Hungary 88,500 2 5
Krzysztof Dembek Poland 12,500 2 6
Artur Okon Germany 12,300 2 7
Michael Dusleag Austria 12,800 2 8
Heinz Edy Austria 34,100 2 9
Andreas Enzendorfer Austria 28,000 3 1
Piotr Jaczewski Poland 54,000 3 2
Biljana Djurdjevic Austria 47,900 3 3
Heiko Kenning Germany 34,800 3 4
Stefan Höllmüller Austria 26,600 3 5
Fritz Germany 74,000 3 6
Hildegard Lauhemper Germany 16,600 3 7
Christian Lohner Germany 63,800 3 8
Martin Dietrich Germany 67,400 3 9
Oleksandr Medvetskyz Ukraine 32,950 4 1
Jozsef Kovacs Hungary 37,800 4 2
Grigorios Tsavdaridis Greece 29,300 4 3
Marcel Hurni Switzerland 36,300 4 4
Michael Hunoldt Austria 12,600 4 5
Marcus Westhoff Germany 27,900 4 6
Anthony Ghamrawi Austria 36,700 4 7
Blaschke Manuel Austria 34,800 4 8
Walter Sinzinger Austria 19,400 4 9
Philipp Schimmerl Austria 20,900 5 1
Hannes Gassner Austria 29,900 5 2
Dragomir Catalin Romania 16,100 5 3
Andreas Zauner Austria 40,900 5 4
Ali Abdurrahman Austria 66,400 5 5
Mario Karman Hungary 13,600 5 6
Alan Mabesa Austria 17,500 5 7
Istvan Csabai Hungary 13,200 5 8
Luis Martinez Spain 55,100 5 9
Matthias Judt Austria 35,400 6 1
Laura Callirgos Spain 18,300 6 2
Marcus Hein Germany 25,000 6 3
Attila Varga Hungary 10,900 6 4
Nebojsa Kikovic Austria 56,700 6 5
Georgios Rogakis Greece 101,000 6 6
Christian Horvath Austria 69,700 6 7
Theodoros Koutsotheodoris Greece 66,200 6 8
Alexander Hochreiter Austria 125,100 6 9

No comments:

Post a Comment

Blog Archive