Ferenc | Riech | Germany | 160,800 |
Emil | Hegedüs | Hungary | 125,800 |
Adrian | Apmann | Germany | 125,300 |
Alexander | Hochreiter | Austria | 125,100 |
Balics | Laszlone | Hungary | 109,200 |
Georgios | Rogakis | Greece | 101,000 |
Michael | Csango | Austria | 99,700 |
Renato | Szabo | Hungary | 95,000 |
Peter | Kamaras | Hungary | 93,900 |
Mihaily | Gengeliczki | Hungary | 92,200 |
Ferenc | Gal | Hungary | 90,800 |
Balazs | Jablonkai | Hungary | 89,500 |
Laszlo | Horvath | Hungary | 88,500 |
Alejandro | Rodrigo | Spain | 81,200 |
Lukasz | Gebica | Poland | 79,300 |
Istvan | Mikucas | Hungary | 76,900 |
Gabor | Dudas | Hungary | 75,700 |
Jörg | Kleindienst | Austria | 75,500 |
Fritz | Germany | 74,000 | |
Erwin | Hoffmann | Austria | 72,800 |
Janos Karoly | Takacs | Hungary | 72,500 |
David | Pishuafar | Germany | 69,900 |
Christian | Horvath | Austria | 69,700 |
Peter | Gal | Hungary | 68,400 |
Sean | Mc Leod | Germany | 67,800 |
Martin | Dietrich | Germany | 67,400 |
Ali | Abdurrahman | Austria | 66,400 |
Theodoros | Koutsotheodoris | Greece | 66,200 |
Niki | Kovacs | Austria | 65,900 |
Amir | Albassi | Germany | 65,900 |
Kristiyan | Ivanov | Bulgaria | 65,700 |
Milan | Zaric | Austria | 65,400 |
Georg | Schwab | Germany | 64,500 |
Danilo | Reh | Germany | 64,000 |
Christian | Lohner | Germany | 63,800 |
Miroslav | Angelov | Bulgaria | 60,100 |
Nebojsa | Kikovic | Austria | 56,700 |
Wilhelm | Helget | Austria | 55,600 |
Andrej | Bogdanov | Germany | 55,500 |
Luis | Martinez | Spain | 55,100 |
Piotr | Jaczewski | Poland | 54,000 |
Ronald | Zapantis | Austria | 53,200 |
Franz | Gottfried | Austria | 52,800 |
Friedrich | Pfalzer | Austria | 52,600 |
Gabor | Kiss | Hungary | 50,700 |
Csaba | Kiss | Hungary | 49,900 |
Christoph | Erdt | Austria | 49,000 |
Peter | Gabriel | Romania | 48,800 |
Marcin | Mucha | Poland | 48,100 |
Matthias | Ruppert | Germany | 47,900 |
Biljana | Djurdjevic | Austria | 47,900 |
Imre | Karpati | Hungary | 47,600 |
Robert | Haigh | Germany | 47,100 |
Ulrike | Schröder | Germany | 47,100 |
Bari | Austria | 45,600 | |
Johann | Kroiss | Austria | 45,300 |
Dominik | Ostrowski | Poland | 44,500 |
Attila | Koncz | Hungary | 43,100 |
Stefan | Lehner | Austria | 42,400 |
Zoltan | Kapitany | Hungary | 42,300 |
Philipp | Kober | Austria | 41,600 |
Markus | Stinner | Austria | 41,400 |
Andreas | Zauner | Austria | 40,900 |
Helmut | Tauber | Austria | 40,100 |
Bobi | Badic | Austria | 39,100 |
Philipp | Hauk | Austria | 39,100 |
Fabio | Arranz | Spain | 38,500 |
Jozsef | Kovacs | Hungary | 37,800 |
Tibor | Hoffmann | Hungary | 37,000 |
Dan | Semenescu | Romania | 37,000 |
Andreas | Rein | Austria | 37,000 |
Anthony | Ghamrawi | Austria | 36,700 |
Marcel | Hurni | Switzerland | 36,300 |
Moritz | Felsing | Germany | 35,500 |
Florian | Schleps | Austria | 35,400 |
Matthias | Judt | Austria | 35,400 |
Gabor | Bank | Hungary | 35,300 |
Igor | Panak | Slovakia | 35,200 |
Heiko | Kenning | Germany | 34,800 |
Blaschke | Manuel | Austria | 34,800 |
Edmond | Ala | Austria | 34,300 |
Heinz | Edy | Austria | 34,100 |
Oliver | Kugler | Germany | 33,700 |
Oleksandr | Medvetskyz | Ukraine | 32,950 |
Rob | Perelman | USA | 32,900 |
Jaromir | Sitavahe | Czech Rep. | 31,300 |
Ferenc | Bartha | Hungary | 31,200 |
Hannes | Gassner | Austria | 29,900 |
Grigorios | Tsavdaridis | Greece | 29,300 |
Ti Zhen | Chen | China | 29,000 |
Stefano | Rossomando | Italy | 28,200 |
Andreas | Enzendorfer | Austria | 28,000 |
Marcus | Westhoff | Germany | 27,900 |
Valentin | Schachinger | Austria | 27,700 |
Marcus | Fux | Austria | 27,600 |
Siegfried | Rath | Austria | 27,300 |
Stefan | Höllmüller | Austria | 26,600 |
Konstantinos | Meliopoulos | Greece | 25,500 |
Christos | Xanthopoulos | Greece | 25,400 |
Marcus | Hein | Germany | 25,000 |
Bartlomiez | Kakol | Poland | 24,500 |
Wolfram | Henke | Germany | 23,900 |
Philipp | Schimmerl | Austria | 20,900 |
Jonas | Tamas | Hungary | 20,500 |
Pantos | Pierros | Greece | 19,700 |
Bastian | Blüm | Germany | 19,700 |
Bartosz | Odor | Hungary | 19,500 |
Walter | Sinzinger | Austria | 19,400 |
Laura | Callirgos | Spain | 18,300 |
Reinhard | Otte | Germany | 18,100 |
Vojtech | Roubicek | Czech Rep. | 17,900 |
Michael | Tschanz | Switzerland | 17,700 |
Alan | Mabesa | Austria | 17,500 |
Hildegard | Lauhemper | Germany | 16,600 |
Dragomir | Catalin | Romania | 16,100 |
Gabor | Stikl | Hungary | 14,900 |
Mario | Karman | Hungary | 13,600 |
David | Landori | Czech Rep. | 13,500 |
Gabor | Krecso | Hungary | 13,200 |
Istvan | Csabai | Hungary | 13,200 |
Michael | Dusleag | Austria | 12,800 |
Christos | Zormpas | Greece | 12,600 |
Michael | Hunoldt | Austria | 12,600 |
Kalim | Jakimov | Bulgaria | 12,500 |
Krzysztof | Dembek | Poland | 12,500 |
Artur | Okon | Germany | 12,300 |
Miklos | Nemeth | Hungary | 12,200 |
Andre | Bogumil | Germany | 11,500 |
Jesper | Toftlund | Denmark | 11,300 |
Attila | Varga | Hungary | 10,900 |
Erwin | Hammer | Austria | 8,600 |
Saturday, 8 October 2011
Chip Counts
131 players remain; these are their stacks:
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2011
(586)
-
▼
October
(174)
- PPT legend in profile
- Team Best lives up to the name
- Deadlock in Fantasy land
- Zauner clear in PPT League
- Goodnight, Vienna
- Fantasy Poker Tie to Be Decided Heads Up
- Deal Done; Milan Zaric Winner on ICM, but Andreas ...
- Break #1,000,000
- The Inevitable Slowdown
- No End in Sight
- Stacks Evening Up
- Bartha Doubles Through Zaric to Hungarian Delight
- Back to Square One for Bartha
- Level 16 Is Now
- Break Comes Around Again
- Blinds & Antes Hat Trick for Bartha
- Zauner & Zaric Not Taking It Seriously
- Bartha Becomes Millionaire
- It's a Tie!
- Very Approximate Chip Counts, 3 Handed
- Imre Karpati Busto in 4th Place (€11,360)
- Zauner Acquires Half the Chips in Play
- Bartha & Zauner Chop
- Unscheduled Break
- Marcin Mucha Crashes Out in 5th Place (€9,230)
- That's All She Wrote for Hochreiter - Busto in 6th...
- Up, Then Down for Zaric
- Mucha More than Previously Thought
- Did we mention that ParadisePoker threw a PARTY la...
- Break Time
- Zauner Stack Still on the Up
- Approximate Chip Counts
- Karpati Double Up, Lets the World Know
- Valentin Schachinger Busts Out in 7th Place (€6,390)
- Jörg Kleindienst Busto in 8th Place (€4,970)
- Zoltan Kapitany Eliminated in 9th Place (€3,550)
- Balasz Jablonkai Busts in 10th Place (€1,990)
- Table Kapitany
- The Players
- Big Stacks Get Bigger
- It's the Final Table
- Erwin Loses
- We Return, & the Final Looms
- 15 Minute Break Declared
- No Re-Genesis for Peter Gabriel
- What's Left to Win?
- Ouch! That's Got to Erdt
- It Can't Erdt to Try
- Surprise Exit in 14th for Ferenc Riech
- From Average to Out in One Felsing Swoop. Almost.
- Marcel Hurni Busts in 16th Place
- Double-Double & a Triple Up for the Micro-Stacks
- Tauber Takes 17th
- Not Long for This Tournament?
- Bartha Doubles Through Kleindienst; More Concerned...
- Level Up!
- Tauber Finally Arrives, Still Doesn't Get to Play
- A Ferenc in Need is a Ferenc Indeed
- New Seating Plan & Approximate Chip Counts
- On the Fritz
- Mini-Break Came & Went
- Gal Gone
- Lasz Chance Saloon
- Helmut Tauber Update
- Paging Helmut Tauber
- Ferends for Life
- Sinzinger Swan Song; Level Up for Everyone Else
- Kovac-uation
- Jaczewski Takes 23rd
- No Deep Riech for Ferenc
- Peter Out
- Doof Doof Doof...
- No Miracle Comeback for Dudas
- Shuffle Up & Let's Play Poker!
- Side Event News
- Not the Final Table
- Day 3 Seat Draw
- Chip Counts
- Bubble Insta-Bursts; Play Done for the Night
- Ivanov Becomes Bubble-Bubble
- Hot Ferenc on Ferenc Action
- No Win for Luis
- New Last Woman Standing Found
- Miracle Comeback for Martinez?
- Schröde of Destiny
- Big Stack Watch
- Martinez Shaken, Not Stirred
- Arranz Done a Runner
- Big Pot for Kleindienst
- Level 15, Here We Come
- Break It Down!
- Short Csanged
- Coat du Rein
- Chips Rolling into the Corner of the Room
- Bank Fails
- Victory for Der Blau Baseball Cap
- On the Level
- Veg Fee
- Chip Leader Watch
- No Kasz This Time
-
▼
October
(174)
No comments:
Post a Comment