CHIPS | TABLE | SEAT | |
CSECSETKA , PETER | 130,150 | 24 | 6 |
CHANG , CARLOS | 107,475 | 25 | 4 |
BERMEJO DELGADO, DIEGO | 97,800 | 9 | 4 |
DELGADO PEREZ, BRUNO | 95,350 | 2 | 2 |
CRUZ MOLAS, FRANCISCO JAVIER | 94,675 | 6 | 1 |
GAJDECKI , PIOTR | 92,850 | 5 | 5 |
HAGLUND , OLOF | 91,650 | 7 | 8 |
ZAPOLSKI , KRZYSZTOF | 89,100 | 3 | 2 |
SANCHEZ DIAZ, CARLOS | 86,500 | 25 | 6 |
KNAPP , RENE | 86,275 | 6 | 7 |
DOERING , DIETMAR | 85,100 | 4 | 4 |
BRINGUIER , MICHEL HENRI | 81,125 | 4 | 9 |
ALTIMIRA ARMAN, JORGE | 77,025 | 4 | 5 |
GAMELAS NUNES, PAULO CESAR | 75,750 | 8 | 4 |
GUSTAVSSON , ERIC JAN | 75,400 | 2 | 3 |
LORENZO MORENO, MIGUEL ANGEL | 72,450 | 5 | 4 |
AHLM , BO ANDREAS | 68,950 | 7 | 3 |
KOZIKOWSKI , ANDRZEJ | 68,850 | 10 | 4 |
PEREZ ESTEVEZ, JAVIER | 68,700 | 5 | 7 |
CUBEROS LOPEZ COZAR, MANUEL | 66,925 | 4 | 2 |
PIECHA , KAREK PAWEL | 66,275 | 3 | 8 |
DE LA MALLA GONZALEZ, VICTOR | 63,675 | 10 | 1 |
KARLSSON , STEFAN DANIEL | 61,350 | 6 | 4 |
CALLE FERNANDEZ, RICARDO | 59,350 | 10 | 6 |
MCLAUCHLAN , ROBERT WILLIAM | 56,700 | 25 | 8 |
HEDLEY , ANDREW JOHN | 56,450 | 1 | 2 |
SABATES LOPEZ, JUAN | 55,850 | 10 | 5 |
BARJASIC , ANTE | 55,725 | 1 | 9 |
ODOR , BARTOSZ | 55,500 | 2 | 5 |
BOROS , TIBOR | 55,275 | 25 | 1 |
SITJA SANS, JOAQUIM | 55,175 | 9 | 2 |
FELICES DOMINGO, JOSE MARIA | 54,675 | 6 | 9 |
OLIVER CARRIAZO, ISRAEL | 51,300 | 24 | 3 |
RASULO , ANDREA | 50,225 | 7 | 7 |
BENSERGHINE , ABDELHAMID | 49,500 | 8 | 5 |
ESPENSEN , RONNIE | 48,350 | 5 | 6 |
ANTEQUERA RAMOS, JOSE ANTONIO | 48,200 | 6 | 8 |
CESTAO LOPEZ, JOSE LUIS | 47,475 | 24 | 7 |
NISKI , MARIUSZ KAMIL | 47,000 | 24 | 1 |
MATONOG , LESZEK | 46,800 | 3 | 1 |
LOPEZ RIVELA, ROBERTO | 46,250 | 4 | 1 |
ARROYO MARTINEZ, LUIS ANGEL | 46,150 | 3 | 7 |
RODRIGUES CORREIA, GRACIANO SERGIO | 45,500 | 8 | 3 |
SZOLOSI , ISTVAN | 45,000 | 1 | 8 |
DIMITROV , DIMITAR | 44,000 | 2 | 8 |
GRIVE MARTIN, DAVID | 42,500 | 6 | 6 |
FERNANDEZ MARTINEZ, JORGE | 41,600 | 6 | 5 |
PAPP , GABOR | 40,725 | 2 | 6 |
JAMROZ , KAMIL | 40,675 | 10 | 8 |
CZARTORYSKI , PAWEL | 39,675 | 2 | 1 |
ADAMSKI , ROBERT | 39,325 | 8 | 6 |
BOBAK , MARTIN | 38,875 | 25 | 2 |
FLORES MATA, DANIEL | 38,575 | 9 | 5 |
FERNANDEZ BELENGUER, JORGE JUAN | 38,000 | 9 | 8 |
FRESEMANN , ARNO | 37,900 | 5 | 9 |
JASKOLSKI , PAWEL MAREK | 37,775 | 24 | 5 |
SUTTINGER , HENRIK | 36,150 | 3 | 4 |
MONTORO , DAVID | 35,750 | 2 | 4 |
MARTIN BLANCO, FERNANDO | 35,500 | 4 | 3 |
GONZALEZ GOMEZ, DAVID | 35,125 | 4 | 6 |
SZABO , ISTVAN | 35,000 | 3 | 9 |
RODRI GUTIERREZ, ALEJANDRO | 34,375 | 4 | 7 |
NAVAS FERNANDEZ, JORDI ANASTASI | 34,275 | 7 | 2 |
BUKOWIEC , JAKUB | 33,300 | 9 | 6 |
VERES , ZSOLT | 33,175 | 24 | 8 |
RUIZ BLAVIA, JOSE LUIS | 32,150 | 7 | 6 |
PALENIUS , TOPI JOHANNES | 31,800 | 7 | 5 |
COSTANZIA DI COSTIGL, CARLO JUNIOR | 31,475 | 10 | 2 |
PRADO MOSQUERA, JOSE MANUEL | 31,225 | 1 | 5 |
ARRIBAS MARTINEZ, PEDRO JOSE | 30,875 | 25 | 7 |
SANCHEZ CEBOLLADA, RUBEN | 29,800 | 5 | 3 |
GARCIA RUE, PABLO | 29,750 | 9 | 3 |
VAN NETTEN , FRANKE | 28,500 | 1 | 7 |
OMESTINIS , NIKOLAOS ELEFTHERIOS | 28,375 | 2 | 7 |
FOCHS MACULE, ALEXIS | 26,675 | 8 | 1 |
SANCHEZ GUILLOT, RAFAEL | 26,650 | 1 | 1 |
BERTRAN MAINOU, JAIME | 26,450 | 4 | 8 |
LACASA JORDAN, ANSELMO | 26,350 | 25 | 3 |
GARCIA BENET, ALBERT | 25,550 | 7 | 1 |
MARTI COSTA, JOSEP | 25,000 | 3 | 5 |
AYALA BARTES, JOSE MIGUEL | 23,875 | 25 | 5 |
ZAWADOWICZ , PAWEL | 23,650 | 5 | 2 |
THURIN MELIN, ERIK LARS | 23,425 | 9 | 7 |
XHOMAKAS , PAVLLOS | 23,400 | 24 | 4 |
FERNANDEZ BALDOR AÑIBARRO, PABLO | 22,950 | 1 | 3 |
ABUTOVIC , ALEKSANDAR | 22,450 | 9 | 1 |
UFANO PARDO, JORGE | 22,175 | 8 | 7 |
BLUEM , BASTIAN | 21,900 | 10 | 3 |
CABALEIRO GONZALEZ, MARIA ANGELES | 21,750 | 7 | 4 |
MARSIK , LUKAS | 21,150 | 1 | 6 |
REAL GARRIDO, JUAN MANUEL | 20,875 | 5 | 8 |
CALLEJAS RUANO, CARLOS | 20,700 | 6 | 2 |
RILLO GALLEGO, JORDI | 20,550 | 5 | 1 |
ZMARZLY , ARTUR | 20,250 | 8 | 8 |
EXPOSITO CABRERA, JOAQUIN | 20,100 | 1 | 4 |
SAMEK , CANDICE | 19,850 | 6 | 3 |
VILLANUEVA MOLERA, DANIEL | 19,750 | 3 | 6 |
KHIARI , REIDA | 19,225 | 3 | 3 |
HERRANZ GIMENEZ, GREGORIA | 17,200 | 24 | 2 |
GRAU JOVE, IGOR RICHARD | 15,450 | 10 | 7 |
DE SANTIS , GIOVANNI | 15,150 | 8 | 2 |
ROLANDO DELLARIVA, MARTIN | 8,200 | 2 | 9 |
Saturday, 30 July 2011
Start of Day 2 chip counts and seat draw
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2011
(586)
-
▼
July
(92)
- Jose Maria Felices eliminated in 2nd place (€28,000)
- Abutovic gets there to double
- Another deal struck
- Pawel Jaskolski eliminated in 3rd place (€20,000)
- Let's make a deal
- Queen is certainly good for Jaskolski
- David Motoro eliminated in 4th place (€12,000)
- Side event stats
- Another level down
- Fantasy Poker
- Snail's pace
- Jaskolski on a roll
- Abutovic forced to fold
- All-in and call!
- Momentum building
- Play restarts
- Chip counts at dinner break
- The Felices/Jaskolski show
- Piotr Gajdecki elimiated in 5th place (€9,500)
- Groundhog day for Gajdecki
- Dimitar Dimitrov eliminated in 6th place (€7,500)
- Olof Haglund eliminated in 7th place (€5,700)
- Easy come, easy go
- Javier Cruz eliminated in 8th place (€4,500)
- Chip counts and the first break
- Juan Sabatas eliminated in 9th place (€3,500)
- Getting in on the act
- Swedish ATM
- Spreading the chips about
- Final Table day
- Final Table seat draw and chip counts
- Costa bubbles
- Final Table bubble time
- Double double for Piotr
- 99 points but Ronnie has won
- Not Gonzalez's destiny
- Sick spin up
- He couldn't Niski this one
- Still sweet sixteen
- He can't call
- Double elimination
- Gajdecki stops the rot
- Vamos for Cabrera
- Biggest pot of the tournament so far
- The half million-chip men
- PPT Barcelona is a three table tournament
- Nunes' days are numbered.
- 300k man
- The bubble bursts before it forms
- Haigh beaten for POY
- Dinner Break
- Diaz "schools" Chang
- Nearly in the Fastasy Poker/Tour League points
- Generic shots from PPT Barcelona
- There's no tripping up Peter right now
- There can only be one winner
- Can I win it?
- A day for tight play?
- Poles apart
- Fantasy Poker Update
- Chang quartered
- Shuffle up and deal
- Welcome back for Day 2
- Start of Day 2 chip counts and seat draw
- Day 1 comes to an end
- We've seen the back of Haigh
- Piotr making his mark
- One more level to go
- A new twist
- The four must go on
- The famous five become the fantastic four
- Highroller chipless
- A new top three emerge
- A round with Rob
- Payouts revealed
- Complete player list
- Tour League to go the distance?
- Ten levels and a broken cap
- The big stacks
- Tour regular on a roll
- 22 carat gold
- The tournament in pictures
- Only room for half at the inn
- The chasing pack
- Can form travel the Atlantic?
- Fantasy Poker dealine passes
- It's very cold in Barcelona
- Leaderboard battle nearing climax
- The calm before the storm
- Welcome to PPT Barcelona
- Fantasy Poker - back and easier to enter!
- Team Paradise in Vegas - WSOP gallery
-
▼
July
(92)
No comments:
Post a Comment