Karipidis Kiriakos leads the charge in a field dominated by native players, with the likes of Portuguese Helder Pinho and Bulgarian Adelina Grigorova clinging on to their tournament lives.
Day 2 saw it's biggest stacks culled in the 10 hours of play, however, so hope remains for all our competitors. We'll be shuffling up any moment now, so keep it with the PP blog to follow the journey to the trophy and €26, 881 winner's cheque.
Name | Chips |
Karipidis Kiriakos | 618,000 |
Giorgos Sefertzis | 555,000 |
Stavros Kalfas | 451,000 |
Dimitris Ballas | 339,000 |
Dimitris Vlachos | 280,000 |
Sotirios Pantelidis | 279,000 |
Giorgos Tzimas | 259,000 |
Loukia Kipraiou | 239,000 |
Pavlis Pantelis | 237,000 |
Alexandrakis Stergios | 236,000 |
Euaggelos Tsairis | 207,000 |
Duarte Piteira | 173,000 |
Attila Kongz | 166,000 |
Sotirios Kallinikos | 146,000 |
Grigorios Tsavdaridis | 145,000 |
Pavlos Kasselouris | 140,000 |
Adelina Grigorova | 112,000 |
Helder Pinho | 94,000 |
Georgios Panagiotidis | 90,000 |
Athanasios Kechagias | 88,000 |
Merkourios Dravalos | 63,000 |
No comments:
Post a Comment