Sunday, 9 October 2011

New Seating Plan & Approximate Chip Counts

1 1 Helmut Tauber - absent 90,000
1 2 Imre Karpati 160,000
1 3 Ferenc Bartha 330,000
1 4 Jörg Kleindienst 1,030,000
1 5 Peter Gabriel 120,000
1 6 Valentin Schachinger 550,000
1 7 Marcel Hurni 60,000
1 8 Marcin Mucha 650,000
1 9 Milan Zaric 440,000
2 1 Alexander Hochreiter 400,000
2 2 Andreas Zauner 950,000
2 3 Balasz Jablonkai 195,000
2 4 Christoph Erdt 70,000
2 5 Erwin Hoffmann 220,000
2 6 Ferenc Riech 400,000
2 7 Moritz Felsing 105,000
2 8 Rene Fritz - busted
2 9 Zoltan Kapitany 220,000

No comments:

Post a Comment

Blog Archive