1. | € 4,180 | GAMBA Mirko | Italy | |
2. | € 2,450 | BOHENSKY Martin | Austria | |
3. | € 1,640 | GEISCHLÄGER Alex | Austria | |
4. | € 1,340 | KARL Gunter | Germany | |
5. | € 1,040 | KAPITANI Zoltan | Hungary | |
6. | € 820 | SINGER Gabor | Hungary | |
7. | € 670 | ASBOL Alexander | Norway | |
8. | € 520 | TOFTLUND Jasper | Denmark | |
9. | € 370 | HEGEDUS Emil | Hungary | |
10. | € 240 | SKANDIAS Konstantinos | Greece | |
11. | € 240 | CHECH Jan | Czech Rep | |
12. | € 240 | FORCHE Jürgen | Austria | |
13. | € 210 | ESPENSEN Ronnie | Denmark | |
14. | € 210 | ROSSOMANDO Stefano | Italy | |
15. | € 210 | CATALIN Dragomir | Romania | |
16. | € 180 | SCHUSTER Oskar | Austria | |
17. | € 180 | GRAFENEDER Christian | Austria | |
18. | € 180 | FAHIMIRAD Mario | Austria |
Friday, 7 October 2011
Gamba Pays Off in Side Event
The results from last night's €100 NLH freezeout are in! It drew an impressive 157 runners, generating a €15,700 prize pool. Many congratulations to our winner Mirko Gamba.
No comments:
Post a Comment