| Joerg Kleindienst | 626,200 | 
| Marcin Mucha | 550,100 | 
| Andreas Zauner | 485,700 | 
| Ferenc Riech | 445,400 | 
| Erwin Hoffmann | 344,200 | 
| Ferenc Bartha | 331,300 | 
| Milan Zaric | 295,000 | 
| Alexander Hochreiter | 261,400 | 
| Balazs Jablonkai | 257,000 | 
| Peter Gabriel | 219,400 | 
| Ferenc Gal | 209,900 | 
| Piotr Jaczewski | 209,300 | 
| Imre Karpati | 207,100 | 
| Rene Fritz | 206,200 | 
| Helmut Tauber | 173,800 | 
| Valentin Schachinger | 162,500 | 
| Mikucas Istvan | 132,600 | 
| Christoph Erdt | 131,900 | 
| Moritz Felsing | 123,100 | 
| Peter Kamaras | 114,800 | 
| Walter Sinzinger | 110,500 | 
| Laszlone Balics | 100,600 | 
| Zoltan Kapitany | 94,800 | 
| Jozsef Kovacs | 92,300 | 
| Mihaily Gengelicki | 50,700 | 
| Marcel Hurni | 40,400 | 
| Dudas Gabor | 5,400 | 
Saturday, 8 October 2011
Chip Counts
The seat draw will be done at some point between now and 3pm tomorrow; we'll stick it up on here when we get it. 
   
    
No comments:
Post a Comment