| NAME | COUNTRY | |
| 1 | ABUTOVIC , ALEKSANDAR | GERMANY | 
| 2 | ACAR , AZIZ | SWEDEN | 
| 3 | ADAMSKI , ROBERT | POLAND | 
| 4 | AHLM , BO ANDREAS | SWEDEN | 
| 5 | ALABART URGELLES, ARTUR | SPAIN | 
| 6 | ALARCON RUIZ, JUAN CARLOS | SPAIN | 
| 7 | ALBARRACIN MELERO, FERNANDO | |
| 8 | ALTIMIRA ARMAN, JORGE | SPAIN | 
| 9 | ALVAREZ ALVAREZ, MARIA ISABEL | SPAIN | 
| 10 | AMOUYAL , BENJAMIN | FRANCE | 
| 11 | ANDERSEN , SANNE LOMARUK | DENMARK | 
| 12 | ANDERSSON , EMIL ANDERS GUSTAV | SWEDEN | 
| 13 | ANTAS PEREZ, JUAN CARLOS | SPAIN | 
| 14 | ANTEQUERA RAMOS, JOSE ANTONIO | SPAIN | 
| 15 | ANTILLA , VILLE HENRIK | FINLAND | 
| 16 | APRO , ZOLTAN | HUNGARY | 
| 17 | ARPINTE , MARIAN GABI | ROMANIA | 
| 18 | ARRIBAS MARTINEZ, PEDRO JOSE | SPAIN | 
| 19 | ARROYO MARTINEZ, LUIS ANGEL | SPAIN | 
| 20 | AUBERT , JOCELYN JEAN CLAUDE | FRANCE | 
| 21 | AYALA BARTES, JOSE MIGUEL | SPAIN | 
| 22 | AYLLON COLOMAR, MARC | SPAIN | 
| 23 | BACHELLEZ , FABRICE MAURI | FRANCE | 
| 24 | BACHMANN , JUFRGJEN | GERMANY | 
| 25 | BAHAR , YITSHAK ZAHI | ISRAEL | 
| 26 | BARJASIC , ANTE | GERMANY | 
| 27 | BARJASIC , IVAN | GERMANY | 
| 28 | BARONJAN , ALEXANDER | GERMANY | 
| 29 | BENSERGHINE , ABDELHAMID | MOROCCO | 
| 30 | BERMEJO DELGADO, DIEGO | SPAIN | 
| 31 | BERTRAN MAINOU, JAIME | SPAIN | 
| 32 | BERZAL FERNANDEZ, RICARDO | SPAIN | 
| 33 | BLANCO JIMENEZ, MARIELA | BOLIVIA | 
| 34 | BLUEM , BASTIAN | GERMANY | 
| 35 | BOBAK , MARTIN | SLOVAKIA | 
| 36 | BOErS , MARCEl | GERMANY | 
| 37 | BONACHE CASAS, FERNANDO | SPAIN | 
| 38 | BORDAS NERIZ, JOSE ANTONIO | SPAIN | 
| 39 | BORG , SIMON RAVNHOLT | DENMARK | 
| 40 | BOROS , TIBOR | HUNGARY | 
| 41 | BORZYSZKOWSKI , ROBERT MAREK | POLAND | 
| 42 | BOZICEVICH , RICCARDO | ITALY | 
| 43 | BRINGUIER , MICHEL HENRI | FRANCE | 
| 44 | BUKOWIEC , JAKUB | POLAND | 
| 45 | BUMB , MARIUS ALIN | ROMANIA | 
| 46 | CABALEIRO GONZALEZ, MARIA ANGELES | SPAIN | 
| 47 | CABEZA CABANILLAS, MARIANO | SPAIN | 
| 48 | CALLE FERNANDEZ, RICARDO | SPAIN | 
| 49 | CALLEJAS RUANO, CARLOS | SPAIN | 
| 50 | CARMONA LUNA, CRISTIAN | SPAIN | 
| 51 | CASAS FIGUERAS, ANTONIO | SPAIN | 
| 52 | CASASSAS GARCIA, RAMON | SPAIN | 
| 53 | CAZALI , ROBERT ANDRE | FRANCE | 
| 54 | CELA GIL, JUAN CARLOS | SPAIN | 
| 55 | CERVANTES SERRANO, JOSE | SPAIN | 
| 56 | CESTAO LOPEZ, JOSE LUIS | SPAIN | 
| 57 | CETIN , GOKMEN | TURKEY | 
| 58 | CEYLAN , SABO | SWEDEN | 
| 59 | CHANG , CARLOS | CHINA | 
| 60 | CHERIF VIDAL, HAYKEL | SPAIN | 
| 61 | CHEVCHUK , YURIY | UKRAINE | 
| 62 | CHIAPPERO , JORGE RAUL | ITALY | 
| 63 | CHICHARRO SANCHEZ, PAULA | SPAIN | 
| 64 | CHICO LOPEZ, MANUEL ANGEL | SPAIN | 
| 65 | CHLUDZINSKI , JAKUB | POLAND | 
| 66 | CHRISTOFOROU , ANDREAS | TURKEY | 
| 67 | CICHOCKI , GRZEGORZ WOJCIECH | POLAND | 
| 68 | CONTRERAS MARIN, ELENA | SPAIN | 
| 69 | COOPER , ANDREW RICHARD | UNITED KINGDOM | 
| 70 | COSTANZIA DI COSTIGL, CARLO JUNIOR | ITALY | 
| 71 | CRUZ MOLAS, FRANCISCO JAVIER | SPAIN | 
| 72 | CSECSETKA , PETER | HUNGARY | 
| 73 | CUBEROS LOPEZ COZAR, MANUEL | SPAIN | 
| 74 | CYMBALKO , WLODZIMIERZ | POLAND | 
| 75 | CZARTORYSKI , PAWEL | POLAND | 
| 76 | DALGAARD , NICKI LEANDER | DENMARK | 
| 77 | DE LA MALLA GONZALEZ, VICTOR | SPAIN | 
| 78 | DE SANTIS , GIOVANNI | ITALY | 
| 79 | DE VEGA GRACIA, CARLOS | SPAIN | 
| 80 | DELGADO PEREZ, BRUNO | SPAIN | 
| 81 | DI GRANDE , FRANCESCO | ITALY | 
| 82 | DIAZ CLAUDIO, JULIO | SPAIN | 
| 83 | DIEZ RUBIO, MARCOS BIENVENIDO | SPAIN | 
| 84 | DIMITROV , DIMITAR | BULGARIA | 
| 85 | DITGEN , JAN | GERMANY | 
| 86 | DOERING , DIETMAR | GERMANY | 
| 87 | DOGRA DOGRA, HARCHARAN | SPAIN | 
| 88 | ENGELIEN , CASPAR GABRIEL | GERMANY | 
| 89 | ESCAMEZ FERNANDEZ, JOSE | SPAIN | 
| 90 | ESPENSEN , RONNIE | DENMARK | 
| 91 | ESTATUET LLORENS, PERE | SPAIN | 
| 92 | ESTEVE GUTIERREZ, MARC | SPAIN | 
| 93 | EWALD , FRANK WALTER | GERMANY | 
| 94 | EXPOSITO CABRERA, JOAQUIN | SPAIN | 
| 95 | FEIXA VICENTE, JORDI | SPAIN | 
| 96 | FELICES DOMINGO, JOSE MARIA | SPAIN | 
| 97 | FERNANDEZ BALDOR AÑIBARRO, PABLO | SPAIN | 
| 98 | FERNANDEZ BELENGUER, JORGE JUAN | SPAIN | 
| 99 | FERNANDEZ MARTINEZ, JORGE | SPAIN | 
| 100 | FERNANDEZ MENENDEZ, MIGUEL | SPAIN | 
| 101 | FIGUEIRA RAMOS, DIOGO | PORTUGAL | 
| 102 | FLORES MATA, DANIEL | SPAIN | 
| 103 | FOCHS MACULE, ALEXIS | SPAIN | 
| 104 | FRESEMANN , ARNO | GERMANY | 
| 105 | FRESNEDA JARO, DANIEL | SPAIN | 
| 106 | FRESNEDA PIÑA, DANIEL | SPAIN | 
| 107 | FUENTES MARIN, JOSE | SPAIN | 
| 108 | GAJDECKI , PIOTR | POLAND | 
| 109 | GALINDO LOPEZ, JOSEP MARIA | SPAIN | 
| 110 | GALINO LOPEZ, JORGE | SPAIN | 
| 111 | GAMELAS NUNES, PAULO CESAR | PORTUGAL | 
| 112 | GARCIA BENET, ALBERT | SPAIN | 
| 113 | GARCIA DUFFOUR, JORGE | SPAIN | 
| 114 | GARCIA GARCIA, DAVID | SPAIN | 
| 115 | GARCIA PEREZ, GREGORIO | SPAIN | 
| 116 | GARCIA RUE, PABLO | SPAIN | 
| 117 | GARCON , YOHAN SALOMON | FRANCE | 
| 118 | GAUTHIER , CHORIWE | FRANCE | 
| 119 | GEBICA , LUKASZ DAWID | POLAND | 
| 120 | GIUNTA RUFINO, JOCE | SPAIN | 
| 121 | GLUCHOWSKI , DANIEL | POLAND | 
| 122 | GOMEZ CRESPIN, AUGUSTA SARABIA | ECUADOR | 
| 123 | GONTARCZYK , RAFAL | POLAND | 
| 124 | GONZALEZ DOMINGUEZ, MARGARITA | SPAIN | 
| 125 | GONZALEZ GOMEZ, DAVID | SPAIN | 
| 126 | GONZALEZ OLAECHEA FERNANDEZ MANTILLA, ALEJANDRO | SPAIN | 
| 127 | GOSCHL , GERHARD | AUSTRIA | 
| 128 | GRAU JOVE, IGOR RICHARD | SPAIN | 
| 129 | GRECH , LESLIE JOHN JOSEPH | UNITED KINGDOM | 
| 130 | GRIVE MARTIN, DAVID | SPAIN | 
| 131 | GUIXERAS GINER, FRANCESC XAVIER | SPAIN | 
| 132 | GUSTAVSSON , ERIC JAN | SWEDEN | 
| 133 | HADONOU YOVO , BERTRAND YVES | FRANCE | 
| 134 | HAGLUND , OLOF | SWEDEN | 
| 135 | HAIGH , ROBERT HAIGH | GERMANY | 
| 136 | HEDLEY , ANDREW JOHN | UNITED KINGDOM | 
| 137 | HEIB , MICHEL BERTRA | FRANCE | 
| 138 | HERNANDEZ , SERGE HUBERT | FRANCE | 
| 139 | HERNANDEZ RUIZ, SAMUEL | SPAIN | 
| 140 | HERRANZ GIMENEZ, GREGORIA | SPAIN | 
| 141 | HORTA CANDO, RAUL | SPAIN | 
| 142 | HURNI , MARCEL PASCAL | SWITZERLAND | 
| 143 | HURRI , JARI PEKKA | FINLAND | 
| 144 | JAMROZ , KAMIL | POLAND | 
| 145 | JANKOWSKI , LUKASZ JAROSLAW | POLAND | 
| 146 | JARQUE SARABIA, ENRIQUE | SPAIN | 
| 147 | JASKOLSKI , PAWEL MAREK | POLAND | 
| 148 | JAWORSKI , LUKASZ | POLAND | 
| 149 | JEDRZEJCZYK , KAMIL ADRIAN | POLAND | 
| 150 | JESPERSEN , RONNI | DENMARK | 
| 151 | JIMENEZ CORZO, DIEGO RODRIGO | SPAIN | 
| 152 | KABAROWSKI , TOMASZ | POLAND | 
| 153 | KARLSSON , NIKLAS GOSTA | SWEDEN | 
| 154 | KARLSSON , STEFAN DANIEL | SWEDEN | 
| 155 | KERSEBOM , HANS MUSTAFA | GERMANY | 
| 156 | KHIARI , REIDA | FRANCE | 
| 157 | KISSOUS , YONI HENRY JOSEPH | BELGICA | 
| 158 | KJAER , MORTEN | DENMARK | 
| 159 | KNAPP , RENE | GERMANY | 
| 160 | KONTOGIANNIS , VASILEIOS | GREECE | 
| 161 | KOUIS , MARCOS | CYPRUS | 
| 162 | KOZIKOWSKI , ANDRZEJ | POLAND | 
| 163 | KRAI , ROBERT | CZECH REPUBLIC | 
| 164 | KROSCEN , ROSTISLAV | CZECH REPUBLIC | 
| 165 | KRSEK , TOMAS | CZECH REPUBLIC | 
| 166 | LACASA JORDAN, ANSELMO | SPAIN | 
| 167 | LANZUELA FORNAS, ENRIQUE JOSE | SPAIN | 
| 168 | LAYANI , JONATHAN CHARLY | FRANCE | 
| 169 | LAZARO ALARCON, SERGIO | |
| 170 | LIAKOS , NIKOLAOS | GREECE | 
| 171 | LIN , DAGUANG | CHINA | 
| 172 | LINDEMANN , HOLGER | GERMANY | 
| 173 | LIPOWSKA , JOLANTA | POLAND | 
| 174 | LOCHER , PATRIK | SWITZERLAND | 
| 175 | LOFGREN , GERT | DENMARK | 
| 176 | LOPEZ GALLEGO, HECTOR | SPAIN | 
| 177 | LOPEZ GONZALEZ, MARCOS | SPAIN | 
| 178 | LOPEZ RIVELA, ROBERTO | SPAIN | 
| 179 | LOPEZ ROCHA, JOSE LUIS | SPAIN | 
| 180 | LORENCIO FABREGAS, PEDRO | SPAIN | 
| 181 | LORENZO MORENO, MIGUEL ANGEL | SPAIN | 
| 182 | MAISON , YVES PIERRE | FRANCE | 
| 183 | MAJDA , LUKASZ | POLAND | 
| 184 | MARSIK , LUKAS | CZECH REPUBLIC | 
| 185 | MARTI COSTA, JOSEP | SPAIN | 
| 186 | MARTIN BLANCO, FERNANDO | SPAIN | 
| 187 | MARTIN FONTAINE, DAVID | SPAIN | 
| 188 | MARTIN SUBIRES, FRANCISCO | SPAIN | 
| 189 | MARTINEZ GIJON, JOSE VICENTE | SPAIN | 
| 190 | MARTINEZ NUÑEZ, RICARDO | SPAIN | 
| 191 | MARTINS PEREIRA , DARIO FILI PE | PORTUGAL | 
| 192 | MATONOG , LESZEK | POLAND | 
| 193 | MAZANOWSKI , PAWEL | POLAND | 
| 194 | MCCARTHY , STEPHEN | UNITED KINGDOM | 
| 195 | MCKINNEY , ANDREW JOHN | UNITED KINGDOM | 
| 196 | MCLAUCHLAN , ROBERT WILLIAM | UNITED KINGDOM | 
| 197 | MEHMED , SERKAN | BULGARIA | 
| 198 | MENUT , BENJAMIN | FRANCE | 
| 199 | MERIVUORI , TONI HENRIK | FINLAND | 
| 200 | MICHAELIDES , SOFRONIS | UNITED KINGDOM | 
| 201 | MIETTINEN , PANU HEIKKI | FINLAND | 
| 202 | MOLINA JIMENEZ, LUIS | SPAIN | 
| 203 | MOLNAR , FERENC | HUNGARY | 
| 204 | MONTERROSO WYLD, DANIEL | GUATEMALA | 
| 205 | MONTORO , DAVID | SPAIN | 
| 206 | MURILLO MARTINEZ, FRANCISCO | SPAIN | 
| 207 | MYSIEWICZ , DAWID | POLAND | 
| 208 | NAVARRO PEREZ, MANUEL | SPAIN | 
| 209 | NAVAS FERNANDEZ, JORDI ANASTASI | SPAIN | 
| 210 | NIKOLAOU , CHRIS | AUSTRALIA | 
| 211 | NISKI , MARIUSZ KAMIL | POLAND | 
| 212 | ODOR , BARTOSZ | POLAND | 
| 213 | OGOREK , MACIEJ DARIUSZ | POLAND | 
| 214 | OLIVER CARRIAZO, ISRAEL | SPAIN | 
| 215 | OLOMON , LATOUNDJI ROMARICK | FRANCE | 
| 216 | OMESTINIS , NIKOLAOS ELEFTHERIOS | GREECE | 
| 217 | OTERO MELERO, JOSE MARIA | SPAIN | 
| 218 | PALENIUS , TOPI JOHANNES | FINLAND | 
| 219 | PAPP , GABOR | HUNGARY | 
| 220 | PARZIALE , FRANCESCO | ITALY | 
| 221 | PAZOS FERNANDEZ, MAURICIO JOSE | SPAIN | 
| 222 | PEREIRA MAGALHAES, NARCISO MANUEL | PORTUGAL | 
| 223 | PEREIRA SILVA, EDUARDO FILIPE | PORTUGAL | 
| 224 | PEREZ CAMPO, GUILLERMO SANTIAGO | SPAIN | 
| 225 | PEREZ TORRES, ALEJANDRO | SPAIN | 
| 226 | PIAZUELO FERRERO, PEDRO JAVIER | SPAIN | 
| 227 | PIECHA , KAREK PAWEL | POLAND | 
| 228 | PISHVAFAR , DAVID | GERMANY | 
| 229 | POREBSKI , DAMIAN | POLAND | 
| 230 | POSKONIN , VIACHESLAV | RUSIA | 
| 231 | POVEDA GANGA, JOAQUIN | SPAIN | 
| 232 | PRADO MOSQUERA, JOSE MANUEL |  | 
| 233 | PRAT CODINA, JOSE | SPAIN | 
| 234 | PREZ ESTEVEZ, JAVIER | SPAIN | 
| 235 | PUNZANO SOBRADO, DAVID | SPAIN | 
| 236 | RASULO , ANDREA | ITALY | 
| 237 | RATTAGGI , DIEGO | GERMANY | 
| 238 | REAL GARRIDO, JUAN MANUEL | SPAIN | 
| 239 | REBOLLOSO SALVADOR, JOSE MANUEL | SPAIN | 
| 240 | RECZKO , GRZEGORZ JAKUB | POLAND | 
| 241 | REINERTSEN , ARILD | NORWAY | 
| 242 | REKIK , WALID | FRANCE | 
| 243 | REQUENA TURIGAS, GUILLEM | SPAIN | 
| 244 | RIBERA CALDES, ALBERT | SPAIN | 
| 245 | RILLO GALLEGO, JORDI | SPAIN | 
| 246 | RIOLA BARDAJI, LEOPOLD | SPAIN | 
| 247 | RODRI GUTIERREZ, ALEJANDRO | SPAIN | 
| 248 | RODRIGUES CORREIA, GRACIANO SERGIO | PORTUGAL | 
| 249 | RODRIGUEZ ECHEVARRIA, JON ANDER | SPAIN | 
| 250 | RODRIGUEZ POSSE, JOSE RAMON | SPAIN | 
| 251 | RODRIGUEZ RODRIGUEZ, LUIS MARIA | SPAIN | 
| 252 | RODRIGUEZ XUAREZ GUALLAR, ADRIA XAVIER | SPAIN | 
| 253 | ROGER PUIG SUREDA, PAU | SPAIN | 
| 254 | ROGKAKIS , GEORGIOS | GREECE | 
| 255 | ROLANDO DELLARIVA, MARTIN | SPAIN | 
| 256 | ROMERO MARTINEZ, OSCAR ANTONIO | SPAIN | 
| 257 | ROSENDO ÇONZALEZ, ERNESTO | SPAIN | 
| 258 | RUBIO ROBLA, JORDI | SPAIN | 
| 259 | RUIZ BLAVIA, JOSE LUIS | SPAIN | 
| 260 | RUIZ CRUZ, JOSE LUIS | SPAIN | 
| 261 | SABATES LOPEZ, JUAN | SPAIN | 
| 262 | SALIM , ALIBAS | TURKEY | 
| 263 | SAMEK , CANDICE | FRANCE | 
| 264 | SANCHEZ CEBOLLADA, RUBEN | SPAIN | 
| 265 | SANCHEZ GUILLOT, RAFAEL | SPAIN | 
| 266 | SANCHEZ HIDALGO, JOSEP ORIOL | SPAIN | 
| 267 | SANCHEZ MIGUEL, JAVIER | SPAIN | 
| 268 | SANCHEZ PLAZA, MIGUEL ANGEL | SPAIN | 
| 269 | SANCHEZ SAUTUA, DANIEL | SPAIN | 
| 270 | SANTACRUZ GARCIA, JUAN MARIA | SPAIN | 
| 271 | SANchez DIAZ, CARLOs | SPAIN | 
| 272 | SASTRE DURIN, JUAN | SPAIN | 
| 273 | SEGARRA LOPEZ, GUILLEM | SPAIN | 
| 274 | SETIEN HERRERA, RUBEN | SPAIN | 
| 275 | SITJA SANS, JOAQUIM | SPAIN | 
| 276 | SKORDAS , GRAMMENOS | GREECE | 
| 277 | SKORUPA , BARTOSZ | POLAND | 
| 278 | SKRZECZ , TOMASZ | POLAND | 
| 279 | SUAREZ IZNAJAR, OSCAR | SPAIN | 
| 280 | SUTTINGER , HENRIK | GERMANY | 
| 281 | SVUB , MARTIN | CZECH REPUBLIC | 
| 282 | SZABO , ISTVAN | HUNGARY | 
| 283 | SZOLOSI , ISTVAN | HUNGARY | 
| 284 | TANFI , MASSIMILIANO | ITALY | 
| 285 | TAYA MUÑOZ, MIGUEL | SPAIN | 
| 286 | THAVARAJAH , SRINIVASAN | GERMANY | 
| 287 | THURIN MELIN, ERIK LARS | SWEDEN | 
| 288 | TONIN , PAOLO | ITALY | 
| 289 | UCEDA GIL, CRISTIAN | SPAIN | 
| 290 | UCEDA GONZALEZ, MANUEL | SPAIN | 
| 291 | UFANO PARDO, JORGE | SPAIN | 
| 292 | VALERO GOMEZ, NOEL | SPAIN | 
| 293 | VALLVE ARIAS, CARLOS | SPAIN | 
| 294 | VAN DOMMEIEN , JOHANNES F W A | HOLLAND | 
| 295 | VAN NETTEN , FRANKE | HOLLAND | 
| 296 | VAN SPAANDONK , FRANCISCUS JOHANNE | SPAIN | 
| 297 | VASS , JOZSEF | HUNGARY | 
| 298 | VERES , ZSOLT | HUNGARY | 
| 299 | VILLANUEVA MOLERA, DANIEL | SPAIN | 
| 300 | VILLAVERDE , TOMAS | SPAIN | 
| 301 | WASIK , PAWEL JAKUB | POLAND | 
| 302 | WEIGEL , JENSWOLF | GERMANY | 
| 303 | WELSCH , MATHIAS | GERMANY | 
| 304 | XANTHOPOULOS , CHRISTOS | GREECE | 
| 305 | XANTHOPOULOS , PAVIOS | GREECE | 
| 306 | XHOMAKAS , PAVLLOS | GREECE | 
| 307 | YAMAN , MERT CAN | GERMANY | 
| 308 | ZAPOLSKI , KRZYSZTOF | POLAND | 
| 309 | ZAWADOWICZ , PAWEL | POLAND | 
| 310 | ZIARKIEWICZ , ADAM | POLAND | 
| 311 | ZMARZLY , ARTUR | POLAND | 
Friday, 29 July 2011
Complete player list
Here's the full list of the 311 entrants:
Subscribe to:
Post Comments (Atom)
Blog Archive
- 
        ▼ 
      
2011
(586)
- 
        ▼ 
      
July
(92)
- Jose Maria Felices eliminated in 2nd place (€28,000)
- Abutovic gets there to double
- Another deal struck
- Pawel Jaskolski eliminated in 3rd place (€20,000)
- Let's make a deal
- Queen is certainly good for Jaskolski
- David Motoro eliminated in 4th place (€12,000)
- Side event stats
- Another level down
- Fantasy Poker
- Snail's pace
- Jaskolski on a roll
- Abutovic forced to fold
- All-in and call!
- Momentum building
- Play restarts
- Chip counts at dinner break
- The Felices/Jaskolski show
- Piotr Gajdecki elimiated in 5th place (€9,500)
- Groundhog day for Gajdecki
- Dimitar Dimitrov eliminated in 6th place (€7,500)
- Olof Haglund eliminated in 7th place (€5,700)
- Easy come, easy go
- Javier Cruz eliminated in 8th place (€4,500)
- Chip counts and the first break
- Juan Sabatas eliminated in 9th place (€3,500)
- Getting in on the act
- Swedish ATM
- Spreading the chips about
- Final Table day
- Final Table seat draw and chip counts
- Costa bubbles
- Final Table bubble time
- Double double for Piotr
- 99 points but Ronnie has won
- Not Gonzalez's destiny
- Sick spin up
- He couldn't Niski this one
- Still sweet sixteen
- He can't call
- Double elimination
- Gajdecki stops the rot
- Vamos for Cabrera
- Biggest pot of the tournament so far
- The half million-chip men
- PPT Barcelona is a three table tournament
- Nunes' days are numbered.
- 300k man
- The bubble bursts before it forms
- Haigh beaten for POY
- Dinner Break
- Diaz "schools" Chang
- Nearly in the Fastasy Poker/Tour League points
- Generic shots from PPT Barcelona
- There's no tripping up Peter right now
- There can only be one winner
- Can I win it?
- A day for tight play?
- Poles apart
- Fantasy Poker Update
- Chang quartered
- Shuffle up and deal
- Welcome back for Day 2
- Start of Day 2 chip counts and seat draw
- Day 1 comes to an end
- We've seen the back of Haigh
- Piotr making his mark
- One more level to go
- A new twist
- The four must go on
- The famous five become the fantastic four
- Highroller chipless
- A new top three emerge
- A round with Rob
- Payouts revealed
- Complete player list
- Tour League to go the distance?
- Ten levels and a broken cap
- The big stacks
- Tour regular on a roll
- 22 carat gold
- The tournament in pictures
- Only room for half at the inn
- The chasing pack
- Can form travel the Atlantic?
- Fantasy Poker dealine passes
- It's very cold in Barcelona
- Leaderboard battle nearing climax
- The calm before the storm
- Welcome to PPT Barcelona
- Fantasy Poker - back and easier to enter!
- Team Paradise in Vegas - WSOP gallery
 
 
- 
        ▼ 
      
July
(92)
 
No comments:
Post a Comment